<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Blog &#124; Web Design Tutorials</title>
	<atom:link href="http://designaweb.co.uk/webdesignblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://designaweb.co.uk/webdesignblog</link>
	<description>Web Design Blog and Tutorials by Designaweb.</description>
	<lastBuildDate>Tue, 15 May 2012 09:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Soundcloud</title>
		<link>http://designaweb.co.uk/webdesignblog/2012/05/15/new-soundcloud/</link>
		<comments>http://designaweb.co.uk/webdesignblog/2012/05/15/new-soundcloud/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:41:34 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[designaweb]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music online]]></category>
		<category><![CDATA[music sharing]]></category>
		<category><![CDATA[soundcloud]]></category>
		<category><![CDATA[soundcloud redesign]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://designaweb.co.uk/webdesignblog/?p=727</guid>
		<description><![CDATA[The Largest sharing music site which is successfully un-muting the web has been undergoing a massive redesign creating a much sleeker look. Currently it is only available via private beta invites but will be gradually rolled out in the next couple of months. Eric Wahlforss, founder and CTO of Soundcloud said “It’s much more than [...]]]></description>
			<content:encoded><![CDATA[<p>The Largest sharing music site which is successfully un-muting the web has been undergoing a massive redesign creating a much sleeker look. Currently it is only available via private beta invites but will be gradually rolled out in the next couple of months. Eric Wahlforss, founder and CTO of Soundcloud said “It’s much more than an aesthetic change. By making use of state of the art technologies available in the latest generation of browsers we’ve created a technology platform that enables us to provide a much better user experience and develop new features faster.”</p>
<p><strong>New features:</strong><br />
New reposts to share what you hear: reposts allow your friends, fans and followers to repost your sounds for others to hear.</p>
<p>A more interactive waveform player: More visible, more interactive, and no more comment clutter.</p>
<p>Play sound continuously: press play and keep listening. Explore another page but while still listening to content.</p>
<p>Easier to navigate.</p>
<p>New search with faster and better results.</p>
<p>However no information on whether you’ll be able to upload and stream higher quality audio over 128 kbit/s.</p>
<div align="center"><a href="http://designaweb.co.uk/webdesignblog/wp-content/uploads/2012/05/soundcloud.png"><img class="aligncenter size-medium wp-image-728" title="soundcloud" src="http://designaweb.co.uk/webdesignblog/wp-content/uploads/2012/05/soundcloud-300x225.png" alt="" width="300" height="225" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://designaweb.co.uk/webdesignblog/2012/05/15/new-soundcloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Bing Now Includes Social Media Results</title>
		<link>http://designaweb.co.uk/webdesignblog/2012/05/12/microsoft%e2%80%99s-bing-now-includes-social-media-results/</link>
		<comments>http://designaweb.co.uk/webdesignblog/2012/05/12/microsoft%e2%80%99s-bing-now-includes-social-media-results/#comments</comments>
		<pubDate>Sat, 12 May 2012 09:34:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[designaweb]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://designaweb.co.uk/webdesignblog/?p=722</guid>
		<description><![CDATA[The second largest search engine ‘Bing’, developed by Microsoft has announced a revamp to its search results to now include information from other social media platforms such as Facebook. The change involves a side bar, one of now three columns to its page, which seeks and displays extra information on who might know about the [...]]]></description>
			<content:encoded><![CDATA[<p>The second largest search engine ‘Bing’, developed by Microsoft has announced a revamp to its search results to now include information from other social media platforms such as Facebook. The change involves a side bar, one of now three columns to its page, which seeks and displays extra information on who might know about the topic based on what they ‘like’, their profile information, or relevant photos they have shared.</p>
<p>The move builds on a partnership between Microsoft &amp; Facebook created when the Software-giant bought a 1.6% stake for $240m back in 2007, which is now worth more than $1bn when Facebook goes public.</p>
<p>“This will help Microsoft compete against Google and may encourage people to try switching to Bing”. Greenlight, a London-based digital marketing agency have different opinions suggesting that Microsoft could be encouraging Facebook to launch its own search engine that would be well integrated into the Facebook experience which could capture 22% of the global search market effectively tying its own noose.</p>
<p>Microsoft has nearly doubled its Market share to 15% but mostly at the expense of Yahoo with a search agreement making the results shown on Yahoo are actually performed by Bing, which Microsoft pay a percentage of search ad revenue. Google remains around 66%.</p>
<p>Microsoft has said that the service will be rolled out in the next couple of days in the US but has not mentioned any other locations.</p>
<div align="center">
<a href="http://designaweb.co.uk/webdesignblog/wp-content/uploads/2012/05/bing-facebook-13056348371.jpg"><img class="aligncenter size-full wp-image-723" title="bing-facebook-1305634837[1]" src="http://designaweb.co.uk/webdesignblog/wp-content/uploads/2012/05/bing-facebook-13056348371.jpg" alt="" width="240" height="219" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://designaweb.co.uk/webdesignblog/2012/05/12/microsoft%e2%80%99s-bing-now-includes-social-media-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is UK DNS blocking Justified?</title>
		<link>http://designaweb.co.uk/webdesignblog/2012/05/05/is-uk-dns-blocking-justified/</link>
		<comments>http://designaweb.co.uk/webdesignblog/2012/05/05/is-uk-dns-blocking-justified/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:57:44 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designaweb]]></category>
		<category><![CDATA[dns blocking]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website blocking]]></category>

		<guid isPermaLink="false">http://designaweb.co.uk/webdesignblog/?p=712</guid>
		<description><![CDATA[In recent weeks website blocking has been in the news a great amount. The UK government plan to introduce DNS blocking of illegal file sharing or otherwise illegal websites. This is much the same system that they currently use in China. Chinese internet users are unable to connect to social media sites such as Facebook, [...]]]></description>
			<content:encoded><![CDATA[<p>In recent weeks website blocking has been in the news a great amount. The UK government plan to introduce DNS blocking of illegal file sharing or otherwise illegal websites. This is much the same system that they currently use in China. Chinese internet users are unable to connect to social media sites such as Facebook, YouTube and Google+.</p>
<p>This ruling comes after The Pirate Bay was brought up in UK court on the 30<sup>th</sup> April. The government now requires all UK ISPs including O2, BT, Virgin Media, TalkTalk and Sky to prevent all of their users from accessing the site.</p>
<p>However this has led experts to question how effective these blocking systems will be. Proxies and VPN systems allow Chinese residents to tunnel around firewalls, the same security flaws will be apparent in any DNS blocking system.</p>
<p>The UK government also want unrestricted access to residents’ internet records without the need for a warrant. This questions whether ‘Internet Privacy’ will be a thing of the past. Other experts are taking a more optimistic approach. Mark Little says: &#8220;I know it&#8217;s fashionable to say &#8216;oh, it just won&#8217;t work&#8217;, but we should keep trying.”</p>
<p>Has the internet been a pirate haven for too long?</p>
<p>Is it time to police the internet more efficiently?</p>
<p>Will these new policies violate privacy online?</p>
<div align="center">
<a href="http://designaweb.co.uk/webdesignblog/wp-content/uploads/2012/05/Israeli_Stop_Sign1.png"><img class="aligncenter size-medium wp-image-713" title="UK Website DNS Blocking" src="http://designaweb.co.uk/webdesignblog/wp-content/uploads/2012/05/Israeli_Stop_Sign1-298x300.png" alt="" width="298" height="300" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://designaweb.co.uk/webdesignblog/2012/05/05/is-uk-dns-blocking-justified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Upcoming Algorithm Update To Target Over-Optimised Websites</title>
		<link>http://designaweb.co.uk/webdesignblog/2012/03/20/googles-upcoming-algorithm-to-target-over-optimised-websites/</link>
		<comments>http://designaweb.co.uk/webdesignblog/2012/03/20/googles-upcoming-algorithm-to-target-over-optimised-websites/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:58:57 +0000</pubDate>
		<dc:creator>Darrell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designaweb.co.uk/webdesignblog/?p=685</guid>
		<description><![CDATA[Google’s upcoming algorithm update is to introduce a new search engine ranking penalty for sites that it judges to be over optimised and contain excessive SEO attributes according to Matt Cutts from Google. Matt Cutts announced that the new over optimisation penalty will be introduced into the search results within the next few weeks. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designaweb.co.uk/webdesignblog/wp-content/uploads/2012/03/google.jpg"><img class="aligncenter size-medium wp-image-686" title="Google algorithm" src="http://designaweb.co.uk/webdesignblog/wp-content/uploads/2012/03/google-300x202.jpg" alt="Google algorithm" width="300" height="202" /></a></p>
<p>Google’s upcoming algorithm update is to introduce a new search engine ranking penalty for sites that it judges to be over optimised and contain excessive SEO attributes according to Matt Cutts from Google.</p>
<p>Matt Cutts announced that the new over optimisation penalty will be introduced into the search results within the next few weeks. The objective of this update is to create a level playing field for any website that is to be included in its search engine. This will bring a whole new meaning to the phrase &#8220;content is king&#8221; as it will result in websites that have great content ranking better than websites which have content purely targeted at achieving high search engine listings.</p>
<p>The new algorithm will be looking at different aspects of a website such as whether they have included too many keywords on a page or have exchanged way too many links with other websites.</p>
<p>It will be interesting to see how this new alogorithm will affect the search engine results and if it will influence the way in which websites are created in the future especially where content and SEO elements are concerned.</p>
]]></content:encoded>
			<wfw:commentRss>http://designaweb.co.uk/webdesignblog/2012/03/20/googles-upcoming-algorithm-to-target-over-optimised-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Raspberry Pi</title>
		<link>http://designaweb.co.uk/webdesignblog/2012/03/17/the-raspberry-pi/</link>
		<comments>http://designaweb.co.uk/webdesignblog/2012/03/17/the-raspberry-pi/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 11:17:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designaweb]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://designaweb.co.uk/webdesignblog/?p=672</guid>
		<description><![CDATA[Experts say there will be a low workforce of IT specialists in years to come and are thinking of starting ICT as early as primary school. The Raspberry Pi is a small computer the size of a credit card and they say it will help Britain’s schoolchildren improve their knowledge of programming and computer science. [...]]]></description>
			<content:encoded><![CDATA[<p>Experts say there will be a low workforce of IT specialists in years to come and are thinking of starting ICT as early as primary school. The Raspberry Pi is a small computer the size of a credit card and they say it will help Britain’s schoolchildren improve their knowledge of programming and computer science.</p>
<p>Developed by co-founders Eben Upton and Peter Lomas, the Pi has also been described as kick-starting the second computing revolution as it will give opportunities for inventors and developers to make their own hardware. One organisation has said they are trying to create an in-car entertainment system where the Pi would be built into the car and controlled via an Android phone over Bluetooth or Wi-Fi. Another idea is to build a weather station based on the Raspberry Pi which will have a temperature, air pressure, humidity &amp; a speed sensor along with a webcam.</p>
<p>The target price for the whole computer is just £25-£35 and will have a 700MHz ARM chip, VideoCore IV GPU which can handle 1080p resolution and 256 Megabytes of SDRAM which is shared with the GPU. It’s not a lot but it is a good way to get young people more involved with computer technology affordably.  Learn more by visiting the official Rasberry PI website at <a title="Raspberry PI" href="http://www.raspberrypi.org" target="_blank">http://www.raspberrypi.org</a></p>
<p><a href="http://designaweb.co.uk/webdesignblog/wp-content/uploads/2012/03/raspberry-pi.jpg"><img class="aligncenter size-medium wp-image-673" title="raspberry-pi" src="http://designaweb.co.uk/webdesignblog/wp-content/uploads/2012/03/raspberry-pi-300x267.jpg" alt="" width="300" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designaweb.co.uk/webdesignblog/2012/03/17/the-raspberry-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Introduction To Cloud Computing</title>
		<link>http://designaweb.co.uk/webdesignblog/2012/03/17/the-cloud/</link>
		<comments>http://designaweb.co.uk/webdesignblog/2012/03/17/the-cloud/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 11:13:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designaweb]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://designaweb.co.uk/webdesignblog/?p=668</guid>
		<description><![CDATA[Cloud computing is more of a service as opposed to a product. It has become much more popular in the last few years with many large companies utilising such services. The cloud works by storing information on remote servers, this can be user data, photos, documents and some services such as Google enable users to [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud computing is more of a service as opposed to a product. It has become much more popular in the last few years with many large companies utilising such services.</p>
<p>The cloud works by storing information on remote servers, this can be user data, photos, documents and some services such as Google enable users to store music files. This can be a real benefit for some users as it grants extra storage space and your files can be accessed anywhere.</p>
<p>Cloud computing allows users to run and operate a software application which is stored on the internet. This is currently big in gaming. ‘Onlive’ offers a service where you can play top-rated games through your browser; this is available on many platforms including tablets. Because all computing is done on the cloud, high specification machines are not required. However it is recommend that you have a high speed internet connection with low latency.</p>
<p>Other services such as iCloud (Apple) can store Contacts, Reminders, Mail, Photos, Documents, this allows users data and settings to be synced across all apple devices. The user can back-up their iPhone/iPad and be able to restore all device information. Steam created by Valve is a PC based game client has a cloud service allowing user game data to be saved including keyboard, mouse and gamepad settings in case of logging in from a different location.</p>
<p>Anyway, enough of what the cloud is… is it safe?</p>
<p>They say it is impossible for the whole cloud to completely crash, as it is a lot like the internet where a single system isn’t reliant on one connection but many. However it is possible to lose information to disasters such as floods or earth quakes wherever the computing centre is. Although it is said that large companies have contingency plans in place for things like this such as backups.</p>
<p>Another big issue regarding the safety of information stored in the cloud is security. As technology and the internet are growing at a massive rate it has also put a lot more pressure on companies for keeping the information secure from potential threats such as hackers. Only a couple of months ago was Steam hacked and the intruders obtained copies of back up files of Steams transactions which included user names, email addresses, encrypted billing addresses and encrypted credit card information. But Jay Heiser, an analyst from technology research company Gartner, says the biggest risk when using the cloud isn&#8217;t confidentiality, but the possibility of losing data.</p>
<div align="center"><a href="http://designaweb.co.uk/webdesignblog/wp-content/uploads/2012/03/cloud-computing-letters1.jpg"><img class="aligncenter size-medium wp-image-669" title="cloud-computing-letters[1]" src="http://designaweb.co.uk/webdesignblog/wp-content/uploads/2012/03/cloud-computing-letters1-300x225.jpg" alt="" width="300" height="225" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://designaweb.co.uk/webdesignblog/2012/03/17/the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Consumer Preview</title>
		<link>http://designaweb.co.uk/webdesignblog/2012/03/17/windows-8-consumer-preview/</link>
		<comments>http://designaweb.co.uk/webdesignblog/2012/03/17/windows-8-consumer-preview/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 11:08:03 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designaweb]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://designaweb.co.uk/webdesignblog/?p=656</guid>
		<description><![CDATA[The new Windows 8 consumer preview was released the other week and has now reached over 1 million downloads. This is thanks to their announcement they made at the Mobile World Congress 2012 to get the product recognised. It has a Metro style User Interface but also uses the classic desktop interface that we have [...]]]></description>
			<content:encoded><![CDATA[<p>The new Windows 8 consumer preview was released the other week and has now reached over 1 million downloads. This is thanks to their announcement they made at the Mobile World Congress 2012 to get the product recognised.</p>
<p>It has a Metro style User Interface but also uses the classic desktop interface that we have seen since Windows 95. Microsoft proposes that this is Windows reimagined and reinvented, whilst maintaining the speed and reliability of Windows 7.</p>
<p>I have read many reviews of what people think about the new OS, some which are pleasant and others not so much. I personally think Microsoft has had to make this big change to keep up with Apple. The tablet market has affected PC sales a great deal over the past few years, as most casual home users would now rather a tablet than a laptop. Obviously you will still have your PC gamers who aren’t going to give up their PCs that easily, but whether they will convert to Windows 8 for desktop PC’s is another story.</p>
<p>It is difficult to tell whether large corporations will deploy Windows 8 considering they would have probably converted to Windows 7 not so long ago and dealing with compatibility issues (if any considering its very much like Windows7) might not be worth it.</p>
<p>As soon as you start Windows 8 you are presented with a mosaic of tiles which are your apps that you can organise and name into groups. Microsoft says the desktop is not the main feature but is built around the metro style. Having experienced the apps it gives a much cleaner look than any iPhone/iPad app and are all based around the same design.</p>
<p>It is important that the interface is easy to use, with more practice it should get easier to use. On a touch display however it should be very easy to use with certain gestures that control how the apps are displayed on the screen. One of the features is you can have the two apps open at the same time one being a quarter of the size which you can flick to alternate which is the smaller app, you can also do this with the desktop.</p>
<p>Another big change is you can login via a Microsoft account such as Hotmail which will be your user account which is able to connect to the cloud so you access your files across multiple devices.</p>
<p>The metro apps are developed using the new Windows Runtime and uses various programming languages such as C++, Visual Basic, C# and JavaScript. There is a wide range because Microsoft wants to get many people involved in it as possible. One thing I have noticed with the App store is there are hardly any apps in there, which may only be to do with the fact it is just the preview version of the operating system. It does need a lot of improvements to be successful and to compete with Apple.</p>
<p>Rumors suggest that the retails version well be launched around October.</p>
<div align="center"><a href="http://designaweb.co.uk/webdesignblog/wp-content/uploads/2012/03/MS-Windows-8-Mock-Logo1.jpg"><img class="aligncenter size-medium wp-image-657" title="MS-Windows-8-Mock-Logo[1]" src="http://designaweb.co.uk/webdesignblog/wp-content/uploads/2012/03/MS-Windows-8-Mock-Logo1-300x264.jpg" alt="" width="300" height="264" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://designaweb.co.uk/webdesignblog/2012/03/17/windows-8-consumer-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Host My Own Website Video?</title>
		<link>http://designaweb.co.uk/webdesignblog/2012/03/14/should-i-host-my-own-website-video/</link>
		<comments>http://designaweb.co.uk/webdesignblog/2012/03/14/should-i-host-my-own-website-video/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 07:12:04 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Web Design Tips]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designaweb]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website video]]></category>

		<guid isPermaLink="false">http://designaweb.co.uk/webdesignblog/?p=629</guid>
		<description><![CDATA[When it comes down to website video, you have two main options: Host it yourself, and display it using your own player Upload and embed it from YouTube. Each method has its positives and negatives, and we shall go through them. Self hosted This allows you to have full control over your video content; you [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes down to website video, you have two main options:</p>
<ul>
<li>Host it yourself, and display it using your own player</li>
<li>Upload and embed it from YouTube.</li>
</ul>
<p>Each method has its positives and negatives, and we shall go through them.</p>
<p><strong>Self hosted</strong></p>
<p>This allows you to have full control over your video content; you have rights to upload any material of your choosing. Visitors to your site are not lost through back links to other YouTube pages, which keep visitors on your page for longer. Often you need to find your own media player which you can add to your site, often these players can be expensive to buy.</p>
<p>If your hosting provider bills based on bandwidth usage, self hosted video can be a problem. If high quality video is being used, you will find your allowance being quickly chewed up. This can be combated by using a fixed or unlimited plan.</p>
<p><strong>YouTube</strong></p>
<p>With YouTube people do not suffer the same bandwidth problems as before, as all content is hosted externally. However this brings problems of its own as embedded videos link back to other YouTube pages, in turn losing your visitors. This can be combated by linking back to your website in video descriptions. Some content may be removed under copyright grounds, which is a problem if you use licence audio in your video.</p>
<p>However there are definately positives to YouTube, it is extremely easy to upload and embed videos. Playlists can be created to collate video reels for different pages and sections. You have limitless uploading space, which means you can keep uploading as much HD video as you wish.</p>
<p>In conclusion, both methods have their advantages and disadvantages. But it really depends what you are looking for at what resources you have at your disposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://designaweb.co.uk/webdesignblog/2012/03/14/should-i-host-my-own-website-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Techy is Your Website?</title>
		<link>http://designaweb.co.uk/webdesignblog/2012/03/13/how-techy-is-your-website/</link>
		<comments>http://designaweb.co.uk/webdesignblog/2012/03/13/how-techy-is-your-website/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:34:22 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designaweb]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[valid]]></category>
		<category><![CDATA[w3]]></category>
		<category><![CDATA[w3tech]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://designaweb.co.uk/webdesignblog/?p=645</guid>
		<description><![CDATA[W3Techs is an interesting website which crawls, and then ranks your website out of 100 based on the technology which is used within your page. It looks for things such as social integration plugins and traffic analysis tools to analyse how modern and effective you site is. W3Techs evaluates the technologies which it can find [...]]]></description>
			<content:encoded><![CDATA[<p>W3Techs is an interesting website which crawls, and then ranks your website out of 100 based on the technology which is used within your page. It looks for things such as social integration plugins and traffic analysis tools to analyse how modern and effective you site is.</p>
<p>W3Techs evaluates the technologies which it can find on your site. For example Designaweb.co.uk uses the apache server, 81% of websites use this server and provides 43% of all web traffic. The average of these two numbers produces the score for that subsection. The average from subsections makes up the total score for your website.</p>
<p>The higher your score the more up to date and reliable the technologies of your website are. The website encourages you to use the latest versions of PHP and jQuery in order to boost your score. Even if you optimise your site with all of the most up to date versions of your software you will struggle to get a score above 75. This is due to the way that the algorithm functions, so a score above 60 is considered to be very good.</p>
<p>If you have a few spare minutes try testing your own site, you may find a few things that you can tweak and optimise. <a title="W3Techs" href="http://w3techs.com/sites" target="_blank">http://w3techs.com/sites</a></p>
<p><a href="http://designaweb.co.uk/webdesignblog/wp-content/uploads/2012/03/ScreenShot069.png"><img class="aligncenter size-medium wp-image-646" title="ScreenShot069" src="http://designaweb.co.uk/webdesignblog/wp-content/uploads/2012/03/ScreenShot069-300x149.png" alt="" width="300" height="149" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designaweb.co.uk/webdesignblog/2012/03/13/how-techy-is-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Doob&#8217;s HTML5 Collection</title>
		<link>http://designaweb.co.uk/webdesignblog/2012/03/12/mr-doobs-html5-collection/</link>
		<comments>http://designaweb.co.uk/webdesignblog/2012/03/12/mr-doobs-html5-collection/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 08:25:18 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Web Design Tips]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designaweb]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[mr doob]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[webgl]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://designaweb.co.uk/webdesignblog/?p=634</guid>
		<description><![CDATA[Mr Doob is a creative HTML 5 and JavaScript developer that periodically releases new projects which harness the full capability of the latest web technologies. Doob’s collection includes cloud simulators, modelling programmes and innovative games. Each and every project is jaw-dropping and hugely fun to play with. Google Gravity This is a neat little application [...]]]></description>
			<content:encoded><![CDATA[<p>Mr Doob is a creative HTML 5 and JavaScript developer that periodically releases new projects which harness the full capability of the latest web technologies. Doob’s collection includes cloud simulators, modelling programmes and innovative games. Each and every project is jaw-dropping and hugely fun to play with.</p>
<p><strong>Google Gravity</strong><br />
This is a neat little application which has been written in HTML5 and JavaScript. It mimics the effects of gravity on the homepage of search engine, “Google”. Elements such as the navigation bar, logo and menu all fall from their respective places plummeting to the bottom of the screen. The user can then move the window around, causing the elements to be hurled around as if they were in a shoe box.</p>
<p>Not only that, individual elements can be picked up with a click of the mouse and dragged all over the screen. I had fun spinning some of the items around, such as the logo and launching it into all the menu items. The whole little application works really well, and has lots of potential to be used in interactive webpages.</p>
<div align="center"><img class="aligncenter size-medium wp-image-636" title="ScreenShot066" src="http://designaweb.co.uk/webdesignblog/wp-content/uploads/2012/03/ScreenShot066-300x226.png" alt="" width="300" height="226" /></div>
<p><strong>Depth of Field</strong><br />
Never before have I seen a webpage render graphics so beautifully. If you are looking for a surreal experience then you defiantly need to check out this project. Moving your mouse changes the angle at which you look at a collection of constantly moving marbles. As you move around you realise how amazing this 3D simulation is, even more so when you remember that you are viewing this inside a webpage.</p>
<p>The depth of field effect is usually used in cinematography and video games; it is really interesting how Doob had managed to incorporate this into a website.</p>
<div align="center"><img class="aligncenter size-medium wp-image-637" title="ScreenShot068" src="http://designaweb.co.uk/webdesignblog/wp-content/uploads/2012/03/ScreenShot068-300x187.png" alt="" width="300" height="187" /></div>
<p><strong>Clouds</strong><br />
Ever wanted to know what it is like to be a bird? Well now you will! One of Doob’s latest ventures allows you to fly through the clouds high in the sky. The application entitled “clouds” uses the WebGL graphics library for JavaScript which allows incorporation of 3D graphics in HTML pages.</p>
